Cabello comfort women's size chart
At Ballentynes Fashion, we are proud stockists of Cabello Comfort women’s shoes — known for their lightweight design and orthotic-friendly fit. The following size chart is a guide based on Cabello's official sizing, with foot length added as an approximation based on standard size conversions.
UK SIZE | EU SIZE | US/AUS SIZE | FOOT LENGTH (CM) |
---|---|---|---|
3 | 36 | 5 | 22.0 |
3.5 | 36.5 | 5.5 | 22.5 |
4 | 37 | 6 | 23.0 |
4.5 | 37.5 | 6.5 | 23.5 |
5 | 38 | 7 | 24.0 |
5.5 | 38.5 | 7.5 | 24.5 |
6 | 39 | 8 | 25.0 |
6.5 | 39.5 | 8.5 | 25.5 |
7 | 40 | 9 | 26.0 |
7.5 | 40.5 | 9.5 | 26.5 |
8 | 41 | 10 | 27.0 |
8.5 | 41.5 | 10.5 | 27.5 |
9 | 42 | 11 | 28.0 |
10 | 43 | 12 | 28.5 |
Need help?
Contact us with any size or fit questions – we’re happy to help you find your perfect pair!